| |
|
Last Poster |
Posts |
Pages |
Last Post |
   | Gold - Close to another run | mum | 4 | 1 | 22-Mar-06 06:33 am |
   | Archive through June 02, 2007 | rederob | 25 | 1 | 02-Jun-07 09:47 pm |
   | Archive through February 24, 2007 | vermante | 25 | 1 | 24-Feb-07 04:03 pm |
   | Archive through January 14, 2007 | rederob | 25 | 1 | 14-Jan-07 10:39 am |
   | Archive through December 06, 2006 | archer | 25 | 1 | 06-Dec-06 08:38 am |
   | Archive through September 12, 2006 | archer | 25 | 1 | 12-Sep-06 06:45 pm |
   | Archive through August 29, 2006 | rederob | 25 | 1 | 29-Aug-06 06:33 pm |
   | Archive through July 15, 2006 | archer | 25 | 1 | 15-Jul-06 01:24 pm |
   | Archive through June 09, 2006 | rederob | 25 | 1 | 09-Jun-06 05:23 pm |
   | Archive through May 24, 2006 | justice | 25 | 1 | 24-May-06 10:25 pm |
   | Archive through April 30, 2006 | archer | 30 | 1 | 30-Apr-06 03:47 pm |
   | Archive through March 06, 2006 | goldbug | 36 | 1 | 06-Mar-06 09:42 pm |
   | Archive through January 17, 2006 | vermante | 25 | 1 | 17-Jan-06 06:44 am |
   | Archive through January 10, 2006 | archer | 25 | 1 | 10-Jan-06 02:42 pm |
   | Archive through December 27, 2005 | captain_chaza | 25 | 1 | 27-Dec-05 05:22 pm |
   | Archive through December 09, 2005 | hilarius | 25 | 1 | 09-Dec-05 02:07 pm |
   | Archive through November 29, 2005 | archer | 25 | 1 | 29-Nov-05 10:40 am |
   | Archive through November 25, 2005 | holycow | 25 | 1 | 25-Nov-05 05:40 pm |
   | Archive through October 28, 2005 | volvodriver | 25 | 1 | 28-Oct-05 08:40 am |
   | Archive through October 11, 2005 | kate | 25 | 1 | 11-Oct-05 02:53 pm |
   | Archive through October 06, 2005 | justice | 25 | 1 | 06-Oct-05 05:23 pm |
   | Archive through September 24, 2005 | vermante | 25 | 1 | 24-Sep-05 11:58 am |
   | Archive through September 17, 2005 | ingot54 | 25 | 1 | 17-Sep-05 04:17 pm |
   | Archive through August 17, 2005 | rederob | 68 | 1 | 17-Aug-05 09:26 pm |
   | Archive through June 18, 2005 | rederob | 25 | 1 | 18-Jun-05 09:14 am |
   | Archive through June 11, 2005 | rederob | 74 | 1 | 11-Jun-05 09:51 am |
   | Archive through May 13, 2005 | vermante | 25 | 1 | 13-May-05 12:46 pm |
   | Archive through April 27, 2005 | goldbug | 25 | 1 | 27-Apr-05 01:22 pm |
   | Archive through April 07, 2005 | goldbug | 25 | 1 | 07-Apr-05 05:39 pm |
   | Archive through March 17, 2005 | goldbug | 25 | 1 | 17-Mar-05 08:59 am |
   | Archive through February 23, 2005 | muzza | 25 | 1 | 23-Feb-05 08:29 am |
   | Archive through February 11, 2005 | rederob | 25 | 1 | 11-Feb-05 10:36 pm |
   | Archive through February 02, 2005 | chance | 25 | 1 | 02-Feb-05 08:27 pm |
   | Archive through January 26, 2005 | goldbug | 25 | 1 | 26-Jan-05 10:46 am |
   | Archive through December 09, 2004 | justice | 25 | 1 | 09-Dec-04 12:11 pm |
   | Archive through December 02, 2004 | rederob | 25 | 1 | 02-Dec-04 07:42 am |
   | Archive through November 27, 2004 | captain_chaza | 25 | 1 | 27-Nov-04 12:25 pm |
   | Archive through November 19, 2004 | ingot54 | 25 | 1 | 19-Nov-04 09:29 pm |
   | Archive through October 25, 2004 | rederob | 25 | 1 | 25-Oct-04 06:46 pm |
   | Archive through October 07, 2004 | colin_twiggs | 25 | 1 | 07-Oct-04 01:26 pm |
   | Archive through September 26, 2004 | archer | 25 | 1 | 26-Sep-04 02:09 pm |
   | Archive through August 17, 2004 | rederob | 25 | 1 | 17-Aug-04 10:03 pm |
   | Archive through July 12, 2004 | archer | 25 | 1 | 12-Jul-04 06:55 pm |
   | Archive through June 23, 2004 | archer | 25 | 1 | 23-Jun-04 09:52 am |
   | Archive through March 21, 2004 | rederob | 25 | 1 | 21-Mar-04 07:56 am |
   | Archive through February 10, 2003 | create | 25 | 1 | 10-Feb-03 12:44 pm |
| |
|
|
|
|
|
|
| Author |
Message |
   kate
Member
Username: kate Post Number: 684 Registered: 04-2005Rating: N/A Votes: 0
|
| | Monday, June 04, 2007 - 09:13 am: | 
|
Rederob Every time I take my eyes off the screen gold goes up so I suppose you'll want me to cancel my broadband subscription! What is interesting is that gold and oil are going up and so is the US dollar, I like that idea. Kate
|
   kate
Member
Username: kate Post Number: 685 Registered: 04-2005Rating: N/A Votes: 0
|
| | Monday, June 04, 2007 - 09:17 am: | 
|
Tryhay 656 looking stronger and stronger as long term support. Kate
|
   rederob
Member
Username: rederob Post Number: 2240 Registered: 10-2002Rating: N/A Votes: 0
|
| | Monday, June 04, 2007 - 10:01 pm: | 
|
Kate I used to reckon the second half as the stronger part of the year for gold. Alas, not always. But I do like the present look of POO and POG in tandem. And the greenback continues to weaken, despite occasional rallies. I remain a subscriber to the principle of longer consolidations leading to stronger rises, and in this regard have an inkling that POG will breach $800 before the year is out. I believe that POO may well be the catalyst for POG to climb sharply as I concede that a weaker greenback has not particularly favoured POG in the manner it has previously.
|
   rederob
Member
Username: rederob Post Number: 2256 Registered: 10-2002Rating: N/A Votes: 0
|
| | Sunday, June 24, 2007 - 06:06 pm: | 
|
DIO is looking like a minnow worth hooking. 30% increase this month on strongest volumes in many years. More to this one than meets the eye.
|
   | | |